Geoff Holliday (28) (95% allowance): TCC Captains Day 2025 Sunday 27th April 2025 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 408 | 319 | 485 | 381 | 180 | 388 | 509 | 192 | 3284 | 396 | 433 | 174 | 501 | 435 | 517 | 440 | 172 | 418 | 3486 | 6770 | ||
SI | 8 | 6 | 18 | 16 | 4 | 12 | 2 | 14 | 10 | OUT | 9 | 3 | 17 | 11 | 5 | 13 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 7 | 5 | 7 | NR | 5 | 7 | 7 | 5 | 49 | 6 | 6 | 4 | 6 | 7 | NR | 6 | 4 | 7 | 46 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 11 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 14 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: -3 Points |
58th place (Ray Taylor) 60th place (David Butler)
Back to TCC Captains Day 2025 pages.
Compare this round against others in the competition