| Results | Nett | |
| 1st | David Langley(-2) | 70 |
| 2nd | Darnell Scadding(4) | 71 |
| 3rd | Tim Shin(-2) | 71 |
| 4th | Phil Williams(2) | 72 |
| 5th | Sean McIntyre(3) Mill Ride Golf Club | 72 |
| 6th | Ben Platt(4) East Berks Golf Club | 73 |
| 7th | Jack Haines(-1) Gerrards Cross | 73 |
| 8th | Gareth Goodall(5) Bearwood Lakes Golf Club | 74 |
| 9th | Dylan Gadhia(3) | 74 |
| 10th | Alex Stubbs(0) Frilford Heath | 74 |
| 11th | Alexander Nicholls(0) | 75 |
| 12th | Josh Edgar(3) | 75 |
| 13th | Fraser Bown(7) | 75 |
| 14th | Dan Balme(2) | 75 |
| 15th | Uzair Noor(5) | 75 |
| 16th | Damien Hewitt(1) | 75 |
| 17th | Luke Bown(5) | 76 |
| 18th | Russ Lucas(5) Mill Ride Golf & Country Club | 76 |
| 19th | James Ottaway(2) Flackwell Heath | 76 |
| 20th | John Gough(-2) | 76 |
| 21st | Rymer Smith(0) Haste Hill | 76 |
| 22nd | Ross Hampshire(2) The Oxfordshire Golf Club | 76 |
| 23rd | Jake Mildenhall(-2) Haste Hill | 77 |
| 24th | Ben Jenks(1) Burton-on-Trent Golf Club | 77 |
| 25th | Harvey Samuel(8) | 77 |
| 26th | Max Nicholls(0) | 77 |
| 27th | M Hunt(2) Stoke Park Golf Club | 78 |
| 28th | Paul Bevens(6) Moor Park | 78 |
| 29th | Dave Williams(4) Reading Golf Club | 79 |
| 30th | Bob Lucas(4) Sand Martins | 79 |
| 31st | Andy Lucas(6) Sand Martins | 79 |
| 32nd | Aaron Siddell(1) Sonning Golf Club | 79 |
| 33rd | David Stankard(5) Bearwood Lakes Golf Club | 79 |
| 34th | Adam Salter(4) Burford Golf Club | 79 |
| 35th | Sebastian Brock(2) | 80 |
| 36th | Raza Rubbani(4) Sand Martins | 80 |
| 37th | Darren Boyce(6) Donnington Grove Country Club | 80 |
| 38th | Michael East(1) | 80 |
| 39th | Scott Cook(5) | 81 |
| 40th | Tom Harrison(5) | 81 |
| 41st | Andy Macey(6) Bramshaw | 81 |
| 42nd | G McIntyre(5) | 82 |
| 43rd | Sean Cook(5) Goring & Streatley Golf Club | 82 |
| 44th | Simon Powell(6) Calcot Park | 83 |
| 45th | Gerry Kennedy(2) West Hill | 83 |
| 46th | Cavan Mallon(6) | 84 |
| 47th | Patrick Bart(2) Burnham Beeches Golf Club | 84 |
| 48th | Mark Highfield(6) Moor Park | 86 |
| 49th | Stuart Blackman(4) Bearwood Lakes Golf Club | 86 |
| 50th | Toby Morgan(0) | 87 |
| 51st | Tom Stearn(3) | 87 |
| 52nd | Callum Keogh(2) Burnham Beeches Golf Club | 88 |
| 53rd | James Harper(0) | 89 |
| 54th | Gordon Barr(6) Royal Ascot Golf Club | 90 |
| 55th | Adam Batty(0) | NR |
| 56th | Paul Maunder(3) West Middlesex | DQ card not signed |
| 57th | Dominic O'Rourke(3) Oxfordshire (The) | WD |
| 58th | Simon Irwin(1) Verulam | WD |

Page will refresh results automatically for one hour