| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jack Haines Gerrards Cross (-1) | 71 | 68 | 139 | -5 | |
| 2nd | Carl Corbin Wokefield Park (-2) | 69 | 70 | 139 | -5 | |
| 3rd | David Langley (-1) | 69 | 71 | 140 | -4 | |
| 4th | Omar Butt Buckinghamshire Golf Club (0) | 72 | 72 | 144 | LEVEL | |
| 5th | Michael O'Connor Hillingdon Golf Club (-2) | 72 | 73 | 145 | +1 | |
| 6th | Ashley Watkins (0) | 74 | 72 | 146 | +2 | |
| 7th | Tom Wilde (-2) | 73 | 73 | 146 | +2 | |
| 8th | Joe Richardson Frilford Heath (1) | 73 | 73 | 146 | +2 | |
| 9th | Andrew Taylor Woburn (-2) | 70 | 76 | 146 | +2 | |
| 10th | Connor Hamilton Lambourne Club (1) | 70 | 76 | 146 | +2 | |
| 11th | Ashley Walton Frilford Heath (-1) | 74 | 73 | 147 | +3 | |
| 12th | James Yeomans Buckinghamshire Golf Club (0) | 72 | 75 | 147 | +3 | |
| 13th | Sam Whitehead (-2) | 71 | 77 | 148 | +4 | |
| 14th | Miguel Moitas South Beds Golf Club (0) | 75 | 74 | 149 | +5 | |
| 15th | Nick Scrutton (1) | 75 | 74 | 149 | +5 | |
| 16th | Adam Birdseye (-1) | 75 | 75 | 150 | +6 | |
| 17th | Colin Lumley The Berkshire (4) | 73 | 77 | 150 | +6 | |
| 18th | Luke Fitzpatrick (1) | 79 | 72 | 151 | +7 | |
| 19th | Jake Mildenhall Haste Hill (-2) | 77 | 74 | 151 | +7 | |
| 20th | Kye Machin Reading Golf Club (2) | 75 | 76 | 151 | +7 | |
| 21st | Oliver Tite (-1) | 80 | 72 | 152 | +8 | |
| 22nd | Daniel Caton Burnham Beeches Golf Club (1) | 79 | 73 | 152 | +8 | |
| 23rd | Tommy Obergan (2) | 78 | 74 | 152 | +8 | |
| 24th | Niall Johnston Letchworth (0) | 77 | 75 | 152 | +8 | |
| 25th | Nick Lyall Stoke Park Club Golf Club (2) | 73 | 79 | 152 | +8 | |
| 26th | Jai Raja Porters Park Golf Club (2) | 82 | 71 | 153 | +9 | |
| 27th | Stuart Allen Cotswolds Club (0) | 76 | 77 | 153 | +9 | |
| 28th | James Harper (3) | 80 | 74 | 154 | +10 | |
| 29th | Matt Tracey (3) | 79 | 75 | 154 | +10 | |
| 30th | Donovan Henderson-Sowerby Burford Golf Club (1) | 78 | 76 | 154 | +10 | |
| 31st | Toby Morgan (1) | 77 | 77 | 154 | +10 | |
| 32nd | Rymer Smith Haste Hill (2) | 76 | 78 | 154 | +10 | |
| 33rd | Josh Stanners Hazlemere Golf Club (0) | 79 | 76 | 155 | +11 | |
| 34th | Matthew Chiddington (2) | 79 | 76 | 155 | +11 | |
| 35th | Rory Casbon (0) | 78 | 77 | 155 | +11 | |
| 36th | Gee Jabble (-1) | 78 | 77 | 155 | +11 | |
| 37th | Ryan Thrussell Aspley Guise & Woburn Sands (1) | 83 | 73 | 156 | +12 | |
| 38th | Stephen Jensen The Wisley (-1) | 76 | 80 | 156 | +12 | |
| 39th | Alex Lodge (0) | 76 | 80 | 156 | +12 | |
| 40th | Christopher Little Denham Golf Club (4) | 79 | 78 | 157 | +13 | |
| 41st | Jonathan Kingsbury Harleyford Golf Club (2) | 77 | 80 | 157 | +13 | |
| 42nd | James Pond Stoke Park Club Golf Club (2) | 81 | 77 | 158 | +14 | |
| 43rd | David Niven East Berkshire (1) | 78 | 80 | 158 | +14 | |
| 44th | Tim Shin (1) | 85 | 74 | 159 | +15 | |
| 45th | Daniel Scourfield (4) | 85 | 74 | 159 | +15 | |
| 46th | Danny Roostan (3) | 82 | 77 | 159 | +15 | |
| 47th | Mark Browning Goring & Streatley Golf Club (3) | 80 | 79 | 159 | +15 | |
| 48th | Stephen Conway (2) | 77 | 82 | 159 | +15 | |
| 49th | George Baylis (1) | 81 | 79 | 160 | +16 | |
| 50th | Ben Beach (3) | 77 | 83 | 160 | +16 | |
| 51st | Michael Johnson (3) | 76 | 84 | 160 | +16 | |
| 52nd | Danny Dowell Cricket St Thomas (4) | 83 | 78 | 161 | +17 | |
| 53rd | Graham McDonnell Mill Ride Golf Club (1) | 78 | 84 | 162 | +18 | |
| 54th | Max Nicholls (2) | 85 | 78 | 163 | +19 | |
| 55th | Paul Siffre (4) | 84 | 79 | 163 | +19 | |
| 56th | Paul Wogel (3) | 80 | 83 | 163 | +19 | |
| 57th | Sean McIntyre Mill Ride Golf Club (5) | 88 | 76 | 164 | +20 | |
| 58th | Robert Ambrose Porters Park (4) | 87 | 78 | 165 | +21 | |
| 59th | Imran Faruq (4) | 85 | 80 | 165 | +21 | |
| 60th | Tony Crockford Woburn (3) | 84 | 81 | 165 | +21 | |
| 61st | Lee White Frilford Heath (1) | 88 | 79 | 167 | +23 | |
| 62nd | Ben Oliver (4) | 85 | 82 | 167 | +23 | |
| 63rd | Dave Williams Reading Golf Club (5) | 84 | 83 | 167 | +23 | |
| 64th | Elliot Bradley (2) | 81 | 86 | 167 | +23 | |
| 65th | Justin Saunders Porters Park (3) | 83 | 85 | 168 | +24 | |
| 66th | Ben Richardson Ramsdale Park Golf Centre (4) | 83 | 85 | 168 | +24 | |
| 67th | Simon Goddard Burnham Beeches Golf Club (2) | 78 | 90 | 168 | +24 | |
| 68th | Spencer Dawkins Burnham Beeches Golf Club (4) | 86 | 86 | 172 | +28 | |
| 69th | Callum Keogh Burnham Beeches Golf Club (4) | 84 | 88 | 172 | +28 | |
| 70th | John Howells West Byfleet (5) | 85 | 88 | 173 | +29 | |
| 71st | Adam Batty (-1) | 73 | NR | NR | ||
| 72nd | Javeed Faruq Studley Wood Golf Club (4) | 79 | NR | NR | ||
| 73rd | Simon Powell Calcot Park (5) | 88 | NR | NR | ||

Page will refresh results automatically for one hour