Entry by invite only limited to 18 clubs, entry £180 per team
(95% handicap allowance)
| Results | Points | |
| 1st | Dave Goodwin (Wokefield)(22) Wokefield Park | 49 | 
| 2nd | Ian Reed(25) Cams Hall Estate Golf Club | 41 | 
| 3rd | Frankie Heydari(8) The Warwickshire Golf & Country Club | 41 | 
| 4th | Steve Reynolds(10) | 39 | 
| 5th | David Lee(15) Henley | 38 | 
| 6th | Andrew Monks(14) | 38 | 
| 7th | Philip Bastian(10) | 38 | 
| 8th | Paul Aggett(12) Beaconsfield | 38 | 
| 9th | Simon Friend(10) Flackwell Heath | 38 | 
| 10th | Bob Powell(27) Beaconsfield | 38 | 
| 11th | Graham Whiting(9) Flackwell Heath | 38 | 
| 12th | Geoff Fensom(10) The Warwickshire Golf & Country Club | 37 | 
| 13th | Peter Foster(12) Badgemore Park Golf Club | 37 | 
| 14th | Neil Meldrum(11) Beaconsfield | 37 | 
| 15th | Kevin Edwards(14) The Club at Mapledurham Golf Club | 37 | 
| 16th | Malcolm Reid(0) | 37 | 
| 17th | Mike Keiller(9) | 36 | 
| 18th | Philip Waldman(11) | 35 | 
| 19th | Tony Scott(13) | 35 | 
| 20th | Philip Ross(16) | 35 | 
| 21st | Steve Hopkins(16) Wokefield Park | 35 | 
| 22nd | Kevin Connolly (Blackmoor)(16) Blackmoor | 35 | 
| 23rd | Steven Dunn(21) Oxfordshire (The) | 34 | 
| 24th | Paul Dunn-Sims(17) | 34 | 
| 25th | Geoff Ash(17) | 34 | 
| 26th | David Cottam(27) Mill Ride Golf & Country Club | 34 | 
| 27th | Cris Reynolds(21) Sonning Golf Club | 34 | 
| 28th | Ray Bull(16) | 34 | 
| 29th | Philip Watson(15) Mill Ride Golf & Country Club | 34 | 
| 30th | Chris Pye(16) Henley | 34 | 
| 31st | Mark Casserly(22) Mill Ride Golf & Country Club | 34 | 
| 32nd | David Lewendon(21) Windlesham | 33 | 
| 33rd | Martin Sell(10) Flackwell Heath | 33 | 
| 34th | Dominic Cox(9) Temple Golf Club | 33 | 
| 35th | Ian Ferguson(8) Temple Golf Club | 33 | 
| 36th | Kevyn Stigwood(17) Flackwell Heath | 32 | 
| 37th | Graham Lock(15) | 32 | 
| 38th | Gerald Jones(12) Burnham Beeches Golf Club | 32 | 
| 39th | Howard Somerville(15) Windlesham | 32 | 
| 40th | Gordon Nash (Burnham Beeches A)(10) Burnham Beeches Golf Club | 32 | 
| 41st | Terry Whiter(22) | 32 | 
| 42nd | Andy Heath(26) Windlesham | 32 | 
| 43rd | Bob Jones(19) Flackwell Heath | 31 | 
| 44th | Kevin McGann(22) Windlesham | 31 | 
| 45th | David Smith(22) Flackwell Heath | 31 | 
| 46th | Jonathan Vail(10) Nizels | 31 | 
| 47th | Tim Courtney(23) Wokefield Park | 31 | 
| 48th | Roy Schremp(19) Oxfordshire (The) | 30 | 
| 49th | Keith Parker(11) Flackwell Heath | 30 | 
| 50th | Jon Davies(14) Wokefield Park | 30 | 
| 51st | Michael Birch(11) | 30 | 
| 52nd | Stuart Dicken (Blackmoor)(17) Blackmoor | 30 | 
| 53rd | David Leathers(10) | 30 | 
| 54th | Kevin Light(13) Nizels | 30 | 
| 55th | David Tann(18) The Club at Mapledurham Golf Club | 29 | 
| 56th | Tim Edwards(11) Henley | 29 | 
| 57th | John Carrier(17) Cams Hall Estate Golf Club | 29 | 
| 58th | Robert Stewart(12) Blackmoor | 29 | 
| 59th | Peter Condon(15) | 29 | 
| 60th | Peter John Ward(24) Cams Hall Estate Golf Club | 28 | 
| 61st | Ian Philpott(15) Burnham Beeches Golf Club | 28 | 
| 62nd | Ian Yates(16) Nizels | 28 | 
| 63rd | Fizz Kassam (Badgemoor Park)(10) Badgemore Park Golf Club | 28 | 
| 64th | Charlie Davies (Flackwell B)(16) Flackwell Heath | 28 | 
| 65th | Stephen Rogers(16) Mill Ride Golf & Country Club | 28 | 
| 66th | Philip Metcalf(15) Beaconsfield | 28 | 
| 67th | Keith Burwood (Burnham Beeches A)(10) Burnham Beeches Golf Club | 27 | 
| 68th | Chris Boyles(13) | 27 | 
| 69th | Frank Perkins(21) The Club at Mapledurham Golf Club | 27 | 
| 70th | Nigel Jennings(7) Blackmoor | 27 | 
| 71st | Stan Edwards (Temple)(11) Temple Golf Club | 27 | 
| 72nd | Trevor Woolford(15) Sonning Golf Club | 26 | 
| 73rd | Peter Simmonds(15) Harleyford Golf Club | 26 | 
| 74th | Gary Cross(11) Oxfordshire (The) | 26 | 
| 75th | Adrian Cobb(18) Badgemore Park Golf Club | 26 | 
| 76th | Gordon Edwards(19) Henley | 26 | 
| 77th | Brent Levitt(19) Badgemore Park Golf Club | 26 | 
| 78th | Phil Sewell(3) | 25 | 
| 79th | Nicholas Pflaeger(6) Sonning Golf Club | 25 | 
| 80th | Chris Grimshaw(20) The Warwickshire Golf & Country Club | 24 | 
| 81st | Sanjay Das(15) | 23 | 
| 82nd | David Hesketh(11) | 22 | 
| 83rd | Allan Pearson(10) The Warwickshire Golf & Country Club | 21 | 
| 84th | Tony Gingell (Temple)(13) Temple Golf Club | 20 | 
| 85th | Nigel Pritchard(21) Cams Hall Estate Golf Club | 18 | 
| WD | Bryan Cox(15) | WD | 

Page will refresh results automatically for one hour
