Entry by invite only limited to 18 clubs, entry £180 per team
| Results | Points | |
| 1st | Steve Dunham(14) Magnolia Park Golf & Country Club | 39 | 
| 2nd | Brent Levitt(15) Badgemore Park Golf Club | 39 | 
| 3rd | Graham Lock(21) | 39 | 
| 4th | Gary Cross(11) Oxfordshire (The) | 38 | 
| 5th | Nigel Hutt(16) Wokefield Park | 37 | 
| 6th | Philip Bastian(10) | 37 | 
| 7th | Don Moy(24) | 37 | 
| 8th | John Ferguson(22) | 37 | 
| 9th | Bill Rolfe(21) Chartham Park | 36 | 
| 10th | David Smith(16) Flackwell Heath Golf Club | 36 | 
| 11th | Fizz Kassam (Badgemoor Park)(8) Badgemore Park Golf Club | 35 | 
| 12th | Charlie Attard(11) Burnham Beeches Golf Club | 35 | 
| 13th | Des Lyons(20) | 34 | 
| 14th | Chris Rodgers(11) Mapledurham Golf Club | 34 | 
| 15th | Peter Foster(13) Badgemore Park Golf Club | 34 | 
| 16th | Charlie Davies(14) Flackwell Heath Golf Club | 34 | 
| 17th | Danny Hall(7) Chartham Park Golf Club | 33 | 
| 18th | Ian Gray(14) | 33 | 
| 19th | Steve Friend(9) Flackwell Heath Golf Club | 33 | 
| 20th | Brian Chambers (Blackmoor)(10) Blackmoor | 32 | 
| 21st | Nick Pflaeger(7) Sonning Golf Club | 32 | 
| 22nd | Philip Ross(19) | 32 | 
| 23rd | Keith Ward(6) Temple Golf Club | 31 | 
| 24th | Derek Aldous (The Oxfordshire)(18) Oxfordshire (The) | 31 | 
| 25th | Gerald Jones(10) Burnham Beeches Golf Club | 31 | 
| 26th | Carl Olsen(18) Witney Lakes Golf Club | 31 | 
| 27th | John Tomkins(13) Mill Ride Golf Club | 31 | 
| 28th | Gordon Campbell (Maidenhead)(10) Maidenhead Golf Club | 31 | 
| 29th | Ray Bull(15) | 31 | 
| 30th | John Carr(9) Flackwell Heath | 31 | 
| 31st | Geoff McKinnie (Winter Hill)(13) Winter Hill Golf Club | 31 | 
| 32nd | John Churchouse(10) Sonning Golf Club | 31 | 
| 33rd | John Connor(23) | 31 | 
| 34th | Phil Sewell(4) | 31 | 
| 35th | Andrew McLean(11) | 31 | 
| 36th | Keith Burwood (Burnham Beeches A)(8) Burnham Beeches Golf Club | 31 | 
| 37th | Mike Shropshall(13) Flackwell Heath Golf Club | 30 | 
| 38th | Gordon Nash (Burnham Beeches A)(11) Burnham Beeches Golf Club | 30 | 
| 39th | Richard Manders (Winter Hill)(11) Winter Hill Golf Club | 30 | 
| 40th | Willard Townsend (Burnham Beeches)(14) | 30 | 
| 41st | Keith Johnson(18) Chartham Park | 30 | 
| 42nd | John McGahan(20) Oxfordshire (The) | 30 | 
| 43rd | Tim Soden(21) | 30 | 
| 44th | David Keel(8) Burnham Beeches Golf Club | 30 | 
| 45th | Crawford Anderson (Mapledurham)(15) The Club at Mapledurham Golf Club | 30 | 
| 46th | Les Carter(21) Mill Ride Golf Club | 29 | 
| 47th | Nigel Young(11) Beaconsfield | 29 | 
| 48th | Martin Deaves(19) | 29 | 
| 49th | Ricky Fiander(17) Burnham Beeches Golf Club | 29 | 
| 50th | Dave Wiseall(11) Winter Hill Golf Club | 29 | 
| 51st | Phil Miller(21) | 29 | 
| 52nd | Tom McCann(26) | 29 | 
| 53rd | Phil Smart(20) Witney Lakes Golf Club | 29 | 
| 54th | Peter Condon(17) | 28 | 
| 55th | David Heeley(17) Beaconsfield | 28 | 
| 56th | Scot Trentham(11) Sonning Golf Club | 28 | 
| 57th | David Hesketh(10) | 28 | 
| 58th | Len Hannington(13) Blackmoor | 28 | 
| 59th | John Kick(20) Sonning Golf Club | 28 | 
| 60th | Bill Alley(9) | 28 | 
| 61st | Howard Whicker(11) Beaconsfield | 28 | 
| 62nd | Dave Cross(10) Winter Hill Golf Club | 28 | 
| 63rd | John Kinghorn (Mill Ride)(16) Mill Ride Golf & Country Club | 28 | 
| 64th | Brian Thorn(13) | 27 | 
| 65th | Graham Whiting(7) Flackwell Heath Golf Club | 27 | 
| 66th | Stan Edwards (Temple)(9) Temple Golf Club | 27 | 
| 67th | Mike Kempson(28) Chartham Park Golf Club | 27 | 
| 68th | Graham Oliver(21) Flackwell Heath Golf Club | 27 | 
| 69th | Ken Rumens(15) Beaconsfield | 27 | 
| 70th | Christopher Comley(13) Temple Golf Club | 27 | 
| 71st | Steve Wyeth(19) Badgemore Park Golf Club | 27 | 
| 72nd | Geoffrey Ormsby(18) | 27 | 
| 73rd | Ian Philpott (Burnham Beeches A)(13) Burnham Beeches Golf Club | 27 | 
| 74th | Mike Twyman(14) Witney Lakes Golf Club | 26 | 
| 75th | Dave Goodwin (Wokefield)(18) Wokefield Park | 26 | 
| 76th | Andy Bennett (Mill Ride)(9) Mill Ride Golf Club | 26 | 
| 77th | Rob Jones(18) | 26 | 
| 78th | Stuart Creech(15) Mapledurham Golf Club | 26 | 
| 79th | Kevin Connolly (Blackmoor)(12) Blackmoor | 26 | 
| 80th | Errol Carrington(16) Mapledurham Golf Club | 25 | 
| 81st | Malcolm Honer(13) Magnolia Park Golf & Country Club | 24 | 
| 82nd | Geoff Cox(18) | 24 | 
| 83rd | Arthur Turvey (Wokefield Estate)(14) | 24 | 
| 84th | Mike Stubbs(29) | 24 | 
| 85th | John Grant(23) Maidenhead Golf Club | 23 | 
| 86th | Christopher Chadwick(19) Oxfordshire (The) | 23 | 
| 87th | Tony Gingell (Temple)(10) Temple Golf Club | 23 | 
| 88th | Dennis Deacon(15) Flackwell Heath Golf Club | 22 | 
| 89th | Martin Connelly(10) Magnolia Park Golf & Country Club | 22 | 
| 90th | Stuart Dicken (Blackmoor)(16) Blackmoor | 21 | 
| 91st | David Lane(20) | 21 | 
| 92nd | Roger McLeod(19) Witney Lakes Golf Club | 18 | 
| 93rd | Paul Lankester(16) Magnolia Park Golf & Country Club | 18 | 
| 94th | Nigel Balchin (Wokefield Estate)(17) Wokefield Park Golf Club | 16 | 

Page will refresh results automatically for one hour
