| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Phil Williams Buckinghamshire Golf Club (1) | 74 | 74 | 148 | +4 | |
| 2nd | Harrison Arnold (-1) | 74 | 76 | 150 | +6 | |
| 3rd | Fraser Bown (0) | 77 | 75 | 152 | +8 | |
| 4th | Dillon West Buckinghamshire Golf Club (1) | 75 | 77 | 152 | +8 | |
| 5th | Adam Birdseye Maidenhead Golf Club (-1) | 77 | 76 | 153 | +9 | |
| 6th | Alexander Nicholls (-2) | 74 | 79 | 153 | +9 | |
| 7th | Harry Chadwick Bransford (3) | 74 | 81 | 155 | +11 | |
| 8th | James Butterworth Burhill (3) | 79 | 77 | 156 | +12 | |
| 9th | Alex Wills Harewood Downs (-1) | 83 | 74 | 157 | +13 | |
| 10th | Harry Bowness Donnington Grove Country Club (0) | 79 | 78 | 157 | +13 | |
| 11th | Ryan Moody Stoneham (0) | 77 | 80 | 157 | +13 | |
| 12th | Bradley Tuckett (2) | 83 | 75 | 158 | +14 | |
| 13th | Shane Slatter Calcot Park (0) | 79 | 79 | 158 | +14 | |
| 14th | Sebastian Brock (2) | 77 | 82 | 159 | +15 | |
| 15th | Chip Butler Maidenhead Golf Club (3) | 84 | 76 | 160 | +16 | |
| 16th | Harry Morris East Berkshire Golf Club (4) | 84 | 76 | 160 | +16 | |
| 17th | Dominic O'Rourke Oxfordshire (The) (3) | 80 | 80 | 160 | +16 | |
| 18th | Joel Smith Heythrop Park Resort (1) | 79 | 81 | 160 | +16 | |
| 19th | Ben Platt East Berks Golf Club (1) | 85 | 76 | 161 | +17 | |
| 20th | Simon Futcher Ogbourne Downs (0) | 81 | 80 | 161 | +17 | |
| 21st | Adam Short (3) | 80 | 81 | 161 | +17 | |
| 22nd | Brett Money (5) | 77 | 84 | 161 | +17 | |
| 23rd | Cavan Mallon Windlesham Golf Club (4) | 84 | 80 | 164 | +20 | |
| 24th | Oliver Brown Unknown (4) | 79 | 85 | 164 | +20 | |
| 25th | Conner Penning (3) | 86 | 79 | 165 | +21 | |
| 26th | Joel Moorcock Sonning Golf Club (5) | 82 | 84 | 166 | +22 | |
| 27th | Matthew Admans Denham Artisans Golf Club (4) | 88 | 79 | 167 | +23 | |
| 28th | Patrick Bart Burnham Beeches Golf Club (1) | 84 | 83 | 167 | +23 | |
| 29th | Nick Paul Beaconsfield (5) | 82 | 85 | 167 | +23 | |
| 30th | Raza Rubbani Sand Martins (6) | 82 | 85 | 167 | +23 | |
| 31st | Jack Kennedy Frilford Heath (4) | 81 | 86 | 167 | +23 | |
| 32nd | Harry Powell Calcot Park (3) | 89 | 79 | 168 | +24 | |
| 33rd | Elliott Vaughan Calcot Park (3) | 85 | 83 | 168 | +24 | |
| 34th | Phil Gascoyne Oxfordshire (The) (0) | 87 | 82 | 169 | +25 | |
| 35th | Alfie Forisky Maidenhead Golf Club (4) | 86 | 83 | 169 | +25 | |
| 36th | James Tyler Ipswich Golf Club (1) | 88 | 82 | 170 | +26 | |
| 37th | James Harper (1) | 85 | 85 | 170 | +26 | |
| 38th | Karl Slootweg Maidenhead Golf Club (5) | 86 | 85 | 171 | +27 | |
| 39th | Howard Millard Liphook (4) | 84 | 87 | 171 | +27 | |
| 40th | Michael Stark Ellesborough Golf Club (4) | 83 | 88 | 171 | +27 | |
| 41st | Andy Lucas Sand Martins (6) | 89 | 83 | 172 | +28 | |
| 42nd | John Howells West Byfleet (7) | 86 | 86 | 172 | +28 | |
| 43rd | Robert Christian Beaconsfield Golf Club (2) | 85 | 87 | 172 | +28 | |
| 44th | Darnell Scadding Maidenhead Golf Club (3) | 83 | 89 | 172 | +28 | |
| 45th | Bob Lucas Sand Martins (5) | 92 | 81 | 173 | +29 | |
| 46th | Greg Lewis (3) | 85 | 89 | 174 | +30 | |
| 47th | Samuel Short (8) | 86 | 89 | 175 | +31 | |
| 48th | Richard Warburton Puttenham (4) | 85 | 90 | 175 | +31 | |
| 49th | Simon Harper (2) | 82 | 93 | 175 | +31 | |
| 50th | Simon Powell Calcot Park (6) | 90 | 88 | 178 | +34 | |
| 51st | Joshua Martin Frilford Heath (6) | 96 | 83 | 179 | +35 | |
| 52nd | Jamie Cordery Broome Manor (6) | 85 | 94 | 179 | +35 | |
| 53rd | Tom Walsham Wrag Barn (6) | 89 | 92 | 181 | +37 | |
| 54th | Jack Haines Gerrards Cross (0) | 94 | 89 | 183 | +39 | |
| 55th | Gareth Davies Beaconsfield (4) | 89 | 96 | 185 | +41 | |
| 56th | Russ Lucas Mill Ride Golf & Country Club (6) | 90 | 96 | 186 | +42 | |
| 57th | Michael McGrory Harewood Downs (4) | 97 | 90 | 187 | +43 | |
| 58th | Noel Cooper Benton Hall (5) | 94 | NR | NR | ||
| 59th | Harry West Calcot Park Golf Club (4) | NR | 82 | NR | ||
| 60th | Michael Verity Burnham Beeches Golf Club (2) | NR | 83 | NR | ||
| 61st | Ian Broom Broadstone (Dorset) (6) | 91 | NR | NR | ||
| 62nd | William Turville Temple Golf Club (5) | 95 | NR | NR | ||
| 63rd | A Bampton (7) | 96 | 96 | +24 | ||
| 64th | Tony Gilmore Chobham (6) | NR | NR | |||
| 65th | Aaron Siddell (-1) | NR | NR | |||

Page will refresh results automatically for one hour