| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 398 | 348 | 292 | 480 | 350 | 155 | 366 | 493 | 177 | 377 | 407 | 167 | 480 | 405 | 500 | 411 | 155 | 395 | 6356 | |
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | | |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 365 | 312 | 255 | 418 | 319 | 131 | 301 | 441 | 139 | 344 | 359 | 133 | 432 | 361 | 427 | 364 | 116 | 359 | 5576 | |
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | | |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 72 | |
Matthew Poole (12) | 4 |
|
4 |
|
4 |
|
|
5 |
|
|
5 |
3 |
|
|
5 |
|
3 |
|
+1 |
Martin Deaves (14) | 4 |
4 |
4 |
5 |
|
4 |
4 |
|
3 |
4 |
5 |
3 |
|
4 |
|
4 |
|
4 |
Roland Wells (13) | |
4 |
|
|
|
|
|
5 |
|
|
|
|
5 |
|
6 |
|
3 |
|
Craig Harwood (20) | |
|
|
6 |
4 |
4 |
5 |
|
3 |
5 |
|
|
4 |
5 |
|
6 |
|
6 |
| 6 |
6 |
4 |
4 |
6 |
4 |
6 |
6 |
6 |
5 |
4 |
4 |
7 |
5 |
4 |
5 |
4 |
4 |
90 Points |
Back to Captains' Charity Day - shotgun start 9:30